Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Amazon.Com Inc AMZN | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 262,65 | -0,94% | |
Walmart Inc. Common Stock WMT | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 115,27 | -0,39% | |
Costco Wholesale Corp COST | Data is loading | Data is loading | Data is loading | Data is loading | Strong SellStr Sell | NeutralNtrl | 961,10 | -0,08% | |
Home Depot, Inc. HD | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | VerkaufenVerkaufen | 338,86 | -0,83% | |
Alibaba Group Holding Limited - ADR BABA | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 123,81 | +1,35% | |
McDonald's Corporation MCD | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | VerkaufenVerkaufen | 272,83 | +0,21% | |
TJX Companies, Inc. (The) TJX | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 152,11 | -1,11% | |
Booking Holdings Inc. Common Stock BKNG | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 212,06 | -0,60% | |
Starbucks Corp SBUX | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | Strong BuyStr Buy | 107,69 | -0,79% | |
Lowe's Companies Inc. LOW | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 218,47 | +0,11% | |
PDD Holdings Inc. - ADR PDD | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | VerkaufenVerkaufen | 84,79 | +0,74% | |
Mercado Libre, Inc MELI | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | KaufenKaufen | 1.844,58 | +0,89% | |
Carvana Co. CVNA | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | KaufenKaufen | 75,59 | +2,56% | |
Ross Stores Inc ROST | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 245,36 | +0,16% | |
O'Reilly Automotive, Inc. ORLY | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 91,05 | -1,65% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.