Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Caterpillar Inc. CAT | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 856,57 | +0,23% | |
Eaton Corporation, plc Ordinary Shares ETN | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 451,51 | -0,40% | |
Deere & Company DE | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | KaufenKaufen | 608,85 | -0,58% | |
Parker-Hannifin Corporation PH | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 1.055,85 | -0,29% | |
Emerson Electric Co. EMR | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | Strong BuyStr Buy | 163,17 | -0,63% | |
Illinois Tool Works Inc. ITW | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | KaufenKaufen | 290,81 | -0,06% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.