Track live buy and sell signals for major, minor and exotic forex pairs across six timeframes, from 15 minutes to weekly. Each rating condenses moving-average and oscillator studies into a single Buy, Sell or Neutral call, refreshed as new candles close. Cross-check the signals matrix with the daily pivot points below to fine-tune entries and exits.
| Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
US Dollar - Schweizer Franken USD/CHF | BuyBuy | Strong BuyS.Buy | Strong BuyS.Buy | BuyBuy | Strong BuyS.Buy | BuyBuy | 0,813908 | -0,03% | |
Australischer Dollar - US Dollar AUD/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0,708425 | +0,29% | |
Euro - US Dollar EUR/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 1,15706 | +0,32% | |
Britisches Pfund - US Dollar GBP/USD | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 1,35337 | +0,32% | |
Neuseeland Dollar - US Dollar NZD/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0,5892 | +0,66% | |
US Dollar - Japanischer Yen USD/JPY | BuyBuy | NeutralNtrl | BuyBuy | NeutralNtrl | NeutralNtrl | NeutralNtrl | 159,304 | -0,08% | |
US Dollar - Kanadischer Dollar USD/CAD | SellSell | SellSell | SellSell | SellSell | SellSell | SellSell | 1,38735 | -0,39% |
| Pair | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.