Follow live technical signals for the S&P 500, Nasdaq 100, Dow Jones, DAX and other major global stock indices across six timeframes, from 15 minutes to weekly. Each Buy, Sell or Neutral rating aggregates moving-average and oscillator studies, making it easy to compare momentum across markets. Combine the matrix with the daily pivot points below to plan index trades around key levels.
| Kurs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
US SPX 500 CFD SPX500 | VerkaufenVerkaufen | NeutralNtrl | KaufenKaufen | KaufenKaufen | Strong BuyStr Buy | Strong BuyStr Buy | 7.750,45 | +0,16% | |
US Tech 100 CFD TECH100 | VerkaufenVerkaufen | NeutralNtrl | KaufenKaufen | KaufenKaufen | Strong BuyStr Buy | KaufenKaufen | 29.726,70 | +0,51% | |
US Russ 2000 CFD US2000 | KaufenKaufen | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | KaufenKaufen | 3.047,17 | +0,58% | |
France 40 CFD FR40 | NeutralNtrl | NeutralNtrl | NeutralNtrl | NeutralNtrl | Strong BuyStr Buy | Strong BuyStr Buy | 8.692,50 | -0,40% | |
Singapore 30 CFD SG30 | VerkaufenVerkaufen | KaufenKaufen | NeutralNtrl | KaufenKaufen | Strong BuyStr Buy | Strong BuyStr Buy | 545,02 | -0,90% | |
Europe 50 CFD EU50 | KaufenKaufen | KaufenKaufen | KaufenKaufen | NeutralNtrl | Strong BuyStr Buy | Strong BuyStr Buy | 6.552,90 | +0,04% | |
US Wall St 30 CFD US30 | Strong SellStr Sell | Strong SellStr Sell | VerkaufenVerkaufen | NeutralNtrl | KaufenKaufen | Strong BuyStr Buy | 53.796,70 | -0,05% | |
Germany 30 CFD DE30 | VerkaufenVerkaufen | NeutralNtrl | VerkaufenVerkaufen | NeutralNtrl | KaufenKaufen | Strong BuyStr Buy | 26.384,30 | -0,05% | |
Japan 225 CFD JP225 | KaufenKaufen | KaufenKaufen | KaufenKaufen | Strong BuyStr Buy | KaufenKaufen | KaufenKaufen | 68.538,20 | +1,87% | |
Hong Kong 33 CFD HK33 | VerkaufenVerkaufen | VerkaufenVerkaufen | VerkaufenVerkaufen | VerkaufenVerkaufen | KaufenKaufen | KaufenKaufen | 25.317,40 | -0,85% | |
Australia 200 CFD AU200 | VerkaufenVerkaufen | VerkaufenVerkaufen | VerkaufenVerkaufen | NeutralNtrl | KaufenKaufen | Strong BuyStr Buy | 9.191,20 | -0,21% | |
Netherlands 25 CFD NL25 | KaufenKaufen | NeutralNtrl | NeutralNtrl | NeutralNtrl | KaufenKaufen | Strong BuyStr Buy | 1.114,66 | +0,14% | |
UK 100 CFD UK100 | Strong BuyStr Buy | KaufenKaufen | NeutralNtrl | VerkaufenVerkaufen | NeutralNtrl | Strong BuyStr Buy | 10.856,75 | +0,21% | |
China A50 CFD CN50 | KaufenKaufen | KaufenKaufen | KaufenKaufen | KaufenKaufen | VerkaufenVerkaufen | NeutralNtrl | 15.037,60 | +0,79% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading index CFDs involves significant risk.