Werbung
Werbung
Verdienstkalender
Aktuelle Woche
19. Apr. 2021 - 25. Apr. 2021
Montag, April 19. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
13:00 | KO | Coca-Cola | $0.55 | $0.50 | 10.00% | ||
13:00 | IBM | IBM | $1.77 | $1.69 | 4.73% | ||
13:00 | PLD | ProLogis | $0.97 | $0.37 | 162.16% | ||
13:00 | ONB | Old National Bancorp | $0.52 | $0.41 | 26.83% | ||
13:00 | MTB | M&T Bank | $3.41 | $3.00 | 13.67% | ||
13:00 | HOG | Harley Davidson | $1.68 | $0.90 | 86.67% | ||
13:00 | WBS | Webster Financial | $1.25 | $0.90 | 38.89% | ||
21:00 | CCK | Crown | $1.83 | $1.39 | 31.65% | ||
21:00 | STLD | Steel Dynamics | $2.10 | $1.86 | 12.90% | ||
21:00 | ZION | Zions Bancorporation | $1.90 | $1.18 | 61.02% | ||
21:00 | PNFP | Pinnacle Financial Partners | $1.61 | $1.43 | 12.59% | ||
21:00 | ACC | American Campus Communities | $0.57 | $0.14 | 307.14% | ||
21:00 | HXL | Hexcel | -$0.10 | -$0.16 | 37.50% | ||
21:00 | WTFC | Wintrust Financial | $2.54 | $1.40 | 81.43% | ||
21:00 | FNB | FNB | $0.28 | $0.26 | 7.69% | ||
21:00 | SFBS | ServisFirst Bancshares | $0.95 | $0.95 | 0.00% | ||
21:00 | UAL | United Airlines Holdings | -$7.50 | -$7.08 | -5.93% | ||
21:00 | STL | Sterling Bancorp | $0.51 | $0.46 | 10.87% | ||
21:00 | ELS | Equity Lifestyle Properties | $0.64 | $0.35 | 82.86% | ||
24:00 | EIDX | Eidos Therapeutics Inc | -$0.80 | ||||
24:00 | GTT | GAZTRANSPORT | |||||
24:00 | FRHC | Freedom | |||||
24:00 | KORI | KORIAN |
Dienstag, April 20. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
9:00 | ABF | Associated British Foods | £17.31 | ||||
13:00 | BMI | Badger Meter | $0.42 | ||||
13:00 | IRDM | Iridium Communications | -$0.04 | -$0.05 | 20.00% | ||
13:00 | MAN | ManpowerGroup | $1.11 | $0.66 | 68.18% | ||
13:00 | CMA | Comerica | $2.43 | $1.38 | 76.09% | ||
13:00 | GATX | GATX Corp | $0.89 | ||||
13:00 | SFNC | Simmons First National | $0.62 | $0.52 | 19.23% | ||
13:00 | TRV | Travelers Companies | $2.73 | $2.44 | 11.89% | ||
13:00 | FITB | Fifth Third Bancorp | $0.93 | $0.69 | 34.78% | ||
13:00 | NTRS | Northern | $1.70 | $1.51 | 12.58% | ||
13:00 | DANOY | Danone PK | $0.46 | $0.46 | 0.00% | ||
13:00 | KEY | KEY | $0.61 | $0.49 | 24.49% | ||
13:00 | OMC | Omnicom | $1.33 | $1.14 | 16.67% | ||
13:00 | SNV | Synovus Financial | $1.21 | $0.93 | 30.11% | ||
13:00 | XRX | Xerox | $0.22 | $0.23 | -4.35% | ||
13:00 | JNJ | Johnson & Johnson | $2.59 | $2.31 | 12.12% | ||
13:00 | PG | Procter & Gamble | $1.26 | $1.18 | 6.78% | ||
13:00 | ABT | Abbott | $1.32 | $1.33 | -0.75% | ||
13:00 | PM | Philip Morris International | $1.57 | $1.40 | 12.14% | ||
13:00 | LMT | Lockheed Martin | $6.56 | $6.32 | 3.80% | ||
13:00 | AN | AutoNation | $2.79 | $1.80 | 55.00% | ||
13:00 | DOV | Dover | $1.81 | $1.47 | 23.13% | ||
13:00 | MLI | Mueller Industries | $1.11 | ||||
21:00 | BHP | Bhp Billiton Bhp | |||||
21:00 | BBL | Bhp Billiton | |||||
21:00 | UCBI | United Community Banks | $0.64 | ||||
21:00 | FULT | Fulton Financial | $0.34 | ||||
21:00 | FMBI | First Midwest Bancorp | $0.37 | ||||
21:00 | THC | Tenet Healthcare | $0.73 | ||||
21:00 | HWC | Hancock Whitney Corp | $0.97 | ||||
21:00 | WRB | W.R. Berkley | $0.89 | ||||
21:00 | IBKR | Interactive Brokers | $0.87 | ||||
21:00 | NFLX | Netflix | $2.97 | ||||
21:00 | ISRG | Intuitive Surgical | $2.61 | ||||
21:00 | CSX | CSX | $0.96 | ||||
21:00 | EW | Edwards Lifesciences | $0.47 | ||||
24:00 | RIO | Rio Tinto | |||||
24:00 | ASBFY | Associated British Foods plc | |||||
24:00 | CCLAY | Coca-Cola Amatil ADR | |||||
24:00 | ASHM | Ashmore Group | |||||
24:00 | OISHY | Oil Search ADR | |||||
24:00 | PUK | Prudential Public | |||||
24:00 | LGGNY | Legal & General Group Plc | |||||
24:00 | LGEN | Legal & General | |||||
24:00 | PACW | Pacwest Bancorp | $0.91 | ||||
24:00 | BECN | Beacon Roofing Supply | $0.08 | ||||
24:00 | AEXAY | Atos Origin ADR | |||||
24:00 | GRFS | Grifolsbarcelona | |||||
24:00 | EMR | Emerson Electric | $0.89 | ||||
24:00 | HDS | HD Supply Holdings | Q4 21 | $0.39 |
Mittwoch, April 21. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
13:00 | PKX | Posco | $2.22 | ||||
13:00 | HCSG | Healthcare Services | $0.27 | ||||
13:00 | LAD | Lithia Motors | $4.74 | ||||
13:00 | ASML | ASML | $3.06 | ||||
13:00 | NEE | NextEra Energy | $0.58 | ||||
13:00 | ANTM | Anthem | $6.38 | ||||
13:00 | ERIC | Ericsson | $0.11 | ||||
13:00 | TEL | TE Connectivity | $1.48 | ||||
13:00 | BOKF | BOK Financial | $1.92 | ||||
13:00 | NEP | Nextera Energy Partners | $0.33 | ||||
13:00 | FCFS | FirstCash | $0.70 | ||||
13:00 | KNX | Knight Transportation | $0.70 | ||||
13:00 | NDAQ | Nasdaq Omx | $1.73 | ||||
13:00 | RCI | Rogers Communications USA | $0.54 | ||||
13:00 | BKR | Baker Hughes Co | $0.11 | ||||
13:00 | HAL | Halliburton | $0.17 | ||||
13:00 | RANJY | Randstad Holdings | $0.46 | ||||
13:00 | SBNY | Signature Bank | $2.85 | ||||
13:00 | FHN | First Horizon National | $0.35 | ||||
21:00 | CP | Canadian Pacific Railway USA | $4.33 | ||||
21:00 | CACI | Caci International | $3.68 | ||||
21:00 | SAVE | Spirit Airlines | -$2.42 | ||||
21:00 | EFX | Equifax | $1.53 | ||||
21:00 | CHDN | Churchill Downs | $0.64 | ||||
21:00 | CVBF | CVB Financial | $0.37 | ||||
21:00 | RHI | Robert Half International | $0.80 | ||||
21:00 | SEIC | SEI Investments | $0.88 | ||||
21:00 | LVS | Las Vegas Sands | -$0.27 | ||||
21:00 | LRCX | Lam Research | $6.60 | ||||
21:00 | CCI | Crown Castle International | $0.53 | ||||
21:00 | CMG | Chipotle Mexican Grill | $4.89 | ||||
21:00 | KMI | Kinder Morgan | $0.24 | ||||
21:00 | DFS | Discover Financial Services | $2.88 | ||||
21:00 | FR | First Industrial Realty | $0.24 | ||||
21:00 | RLI | RLI | $0.66 | ||||
21:00 | VMI | Valmont Industries | $1.92 | ||||
21:00 | SLG | SL Green Realty | -$0.14 | ||||
21:00 | UFPI | Universal Forest Products | $0.87 | ||||
21:00 | NEU | NewMarket | |||||
21:00 | UMPQ | Umpqua | $0.44 | ||||
21:00 | TCBI | Texas Capital Bancshares | $1.09 | ||||
21:00 | BXS | BancorpSouth | $0.63 | ||||
21:00 | SNBR | Scs Group Plc | $1.85 | ||||
21:00 | CNS | Cohen & Steers | $0.76 | ||||
21:00 | RUSHA | Rush Enterprises | $0.52 | ||||
21:00 | PLXS | Plexus | $1.25 | ||||
21:00 | TBK | Triumph Bancorp | $0.91 | ||||
21:00 | BDN | Brandywine Realty | $0.02 | ||||
21:00 | SLM | SLM | $1.05 | ||||
21:00 | REXR | Rexford Industrial Realty | $0.06 | ||||
21:00 | LSTR | Landstar System | $1.61 | ||||
21:00 | WHR | Whirlpool | $5.10 | ||||
21:00 | GGG | Graco | $0.50 | ||||
21:00 | GL | Globe Life Inc | $1.63 | ||||
24:00 | VLTSA | VOLTALIA | |||||
24:00 | RHHBY | Roche Holding ADR | |||||
24:00 | ELISA | Elisa Oyj | €0.51 | ||||
24:00 | URI | United Rentals | $3.08 | ||||
24:00 | WLN | WORLDLINE | |||||
24:00 | BZLFY | Bunzl plc | $0.15 | ||||
24:00 | POLY | Polymetal Inter | |||||
24:00 | HEINY | Heineken NV | |||||
24:00 | TLSYY | Telstra Corporation ADR | |||||
24:00 | CRRFY | Carrefour SA PK | |||||
24:00 | ACCYY | Accor SA | |||||
24:00 | BNZL | Bunzl | |||||
24:00 | AWCMY | Alumina Limited PK |
Donnerstag, April 22. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
9:00 | INF | Informa | £1.81 | ||||
13:00 | NSRGY | Nestle | |||||
13:00 | SAFE | 3 Sixty Risk | $0.32 | ||||
13:00 | WSO | Watsco | $0.88 | ||||
13:00 | FRME | First Merchants | $0.78 | ||||
13:00 | ORAN | Orange | $0.24 | ||||
13:00 | NUE | Nucor | $3.07 | ||||
13:00 | FCX | Freeport-McMoran | $0.51 | ||||
13:00 | PNR | Pentair Ordinary Share | $0.61 | ||||
13:00 | ALK | Alaska Air | -$3.68 | ||||
13:00 | TAL | TAL International | -$0.23 | ||||
13:00 | HBAN | Huntington Bancshares | $0.32 | ||||
13:00 | AEP | American Electric Power | $1.21 | ||||
13:00 | BIIB | Biogen | $5.02 | ||||
13:00 | DHI | DR Horton | $2.18 | ||||
13:00 | EWBC | East West Bancorp | $1.25 | ||||
13:00 | BX | Blackstone | $0.75 | ||||
13:00 | DGX | Quest Diagnostics | $3.71 | ||||
13:00 | POOL | Pool | $1.14 | ||||
13:00 | ALLE | Allegion | $1.02 | ||||
13:00 | CLF | Cliffs Natural Resources | $0.35 | ||||
13:00 | TSCO | Tractor Supply | $0.97 | ||||
13:00 | TRN | Trinity Industries | $0.06 | ||||
13:00 | MKTX | MarketAxess | $2.12 | ||||
13:00 | BKU | BankUnited | $0.74 | ||||
13:00 | SNA | Snap-On | $3.06 | ||||
13:00 | IQV | IQVIA Holdings Inc | $1.85 | ||||
13:00 | SON | Sonoco Products | $0.86 | ||||
13:00 | ODFL | Old Dominion Freight Line | $1.58 | ||||
13:00 | SASR | Sandy Spring Bancorp | $1.02 | ||||
13:00 | ORI | Old Republic International | $0.46 | ||||
13:00 | CS | Credit Suisse | -$0.40 | ||||
13:00 | DOW | Dow Chemical | $1.10 | ||||
13:00 | DHR | Danaher | $1.74 | ||||
13:00 | WNS | Wns Holdings | $0.69 | ||||
13:00 | FAF | First American Financial | $1.31 | ||||
13:00 | RS | Reliance Steel & Aluminum | $3.55 | ||||
13:00 | T | AT&T | $0.78 | ||||
13:00 | UNP | Union Pacific | $2.06 | ||||
13:00 | TPH | Tri Pointe Homes | $0.46 | ||||
13:00 | LUV | Southwest Airlines | -$1.88 | ||||
13:00 | VLO | Valero Energy | -$1.91 | ||||
13:00 | AAL | American Airlines | -$4.28 | ||||
13:00 | HCA | HCA | $3.31 | ||||
13:00 | SAP | SAP | $1.21 | ||||
13:00 | GPC | Genuine Parts | $1.14 | ||||
21:00 | INDB | Independent Bank | $1.09 | ||||
21:00 | SKX | Skechers USA | $0.49 | ||||
21:00 | FE | FirstEnergy | $0.73 | ||||
21:00 | HTH | Hilltop | $1.01 | ||||
21:00 | NWE | Northwestern | $1.14 | ||||
21:00 | CE | Celanese | $2.98 | ||||
21:00 | OZK | Bank Ozk | $0.86 | ||||
21:00 | FFBC | First Financial Bancorp | $0.47 | ||||
21:00 | CSL | Carlisle Companies | $0.68 | ||||
21:00 | SAM | Boston Beer | $2.55 | ||||
21:00 | ASR | Grupo Aeroportuario Del Sureste | $23.55 | ||||
21:00 | STX | Seagate Technology | $1.33 | ||||
21:00 | VICR | Vicor | $0.19 | ||||
21:00 | WWE | World Wrestling Entertainment | $0.20 | ||||
21:00 | ABCB | Ameris Bancorp | $1.13 | ||||
21:00 | ARI | Apollo Commercial Real Est Finance | $0.33 | ||||
21:00 | GBCI | Glacier Bancorp | $0.75 | ||||
21:00 | VRSN | Verisign | $1.37 | ||||
21:00 | MAT | Mattel | -$0.34 | ||||
21:00 | WSFS | Wsfs Financial | $0.86 | ||||
21:00 | INTC | Intel | $1.15 | ||||
21:00 | SIVB | SVB Financial | $6.47 | ||||
21:00 | ASB | Associated Banc | $0.43 | ||||
21:00 | SNAP | Snap | -$0.21 | ||||
24:00 | VCISY | Vinci ADR | |||||
24:00 | NGLOY | Anglo American ADR | |||||
24:00 | RELX | Relx ADR | |||||
24:00 | LZAGY | Lonza Group AG | |||||
24:00 | ANGPY | Anglo American Platinum ADR | |||||
24:00 | REL | Relx | |||||
24:00 | WOPEY | Woodside Petroleum ADR | |||||
24:00 | KIROY | Kumba Iron Ore Ltd PK | |||||
24:00 | RTOKY | Rentokil ADR | |||||
24:00 | SSLZY | Santos ADR | |||||
24:00 | BVI | Bureaurts Rg Int D Clf D Nvr Et D Ar | |||||
24:00 | RTO | Rentokil Initial | |||||
24:00 | SSL | Sasol | |||||
24:00 | SXS | Spectris | |||||
24:00 | WMH | William Hill | |||||
24:00 | VIV | Vivendi | €0.33 | ||||
24:00 | SHG | Shinhan Financial | $1.74 | ||||
24:00 | EDEN | Edenred | |||||
24:00 | IPSEY | Ipsen ADR | |||||
24:00 | TW | Taylor Wimpey | £12.00 | ||||
24:00 | WF | Woori Bank | $1.97 | ||||
24:00 | IPN | Ipsen | |||||
24:00 | WRT1V | Wärtsilä | €0.05 | ||||
24:00 | RXL | Rexel | €0.26 | ||||
24:00 | VALMT | Valmet | €0.25 | ||||
24:00 | NVT | nVent Electric PLC | $0.35 | ||||
24:00 | HUH1V | Huhtamäki | €0.47 | ||||
24:00 | FFIN | First Financial Bankshares | $0.37 | ||||
24:00 | PBCT | People's United Financial | $0.34 | ||||
24:00 | KB | Kb Financial | $2.49 | ||||
24:00 | NVR | NVR | $65.83 | ||||
24:00 | KPELY | Keppel Corporation | $0.14 |
Freitag, April 23. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
13:00 | RF | Regions Financial | $0.47 | ||||
13:00 | GNTX | Gentex | $0.49 | ||||
13:00 | SXT | Sensient Technologies | $0.75 | ||||
13:00 | ALV | Autoliv | $1.43 | ||||
13:00 | SLB | Schlumberger | $0.18 | ||||
13:00 | AXP | American Express | $1.68 | ||||
13:00 | KMB | Kimberly Clark | $1.93 | ||||
13:00 | HON | Honeywell International | $1.80 | ||||
24:00 | MNOV | MediciNova | -$0.09 | ||||
24:00 | LYB | LyondellBasell Industries | $2.49 | ||||
24:00 | BEN | Franklin Resources | $0.75 | ||||
24:00 | STEAV | Stora Enso | €0.20 | ||||
24:00 | STERV | Stora Enso | €0.20 | ||||
24:00 | RCL | Royal Caribbean Cruises | -$4.61 | ||||
24:00 | CTB | Cooper Tire Rubber | $0.53 | ||||
24:00 | KT | KT | $0.36 | ||||
24:00 | BHKLY | BOC Hong Kong ADR | |||||
24:00 | PBMRY | Bumi Resources ADR | |||||
24:00 | ICAD | Icade | |||||
24:00 | HMY | Harmony Gold Mining |
Samstag, April 24. 2021
Fällig | Ticker | Unternehmen | Ertragszeitraum | Marktkapitalisierung | EPS | Ausblick | Überraschung |
---|---|---|---|---|---|---|---|
24:00 | IBN | Icici | $0.18 |
Sonntag, April 25. 2021(Keine Verdienste)
Table Key
Ertragsüberraschung
Surprise- Das EPS liegt über den Markterwartungen
Surprise- Das EPS liegt unter den Markterwartungen
Marktkapitalisierung