Werbung
Werbung
Verdienstkalender
Heute
Wednesday, April 30th 2025 | |||||||
Ticker | Unternehmen | Marktkapitalisierung | Anrufzeit für das Ergebnis | Enddatum des Zeitraums | EPS | Konsens | Überraschung |
---|---|---|---|---|---|---|---|
Caterpillar Inc. | Mar 31, 2025 | $4.3 | |||||
TotalEnergies SE Sponsored ADR | Mar 31, 2025 | $1.88 | |||||
Automatic Data Processing, Inc. | Mar 31, 2025 | $2.96 | |||||
Banco Santander, S.A. | Mar 31, 2025 | $0.22 | |||||
UBS Group AG | Mar 31, 2025 | $0.41 | |||||
Trane Technologies plc | Mar 31, 2025 | $2.2 | |||||
GSK PLC Sponsored ADR | Mar 31, 2025 | $1.08 | |||||
Illinois Tool Works Inc. | Mar 31, 2025 | $2.34 | |||||
Itau Unibanco Holding S.A. | Mar 31, 2025 | $0.16 | |||||
Hess Corporation | Mar 31, 2025 | $1.77 | |||||
Yum! Brands, Inc. | Mar 31, 2025 | $1.29 | |||||
Public Service Enterprise Group Incorporated | Mar 31, 2025 | $1.46 | |||||
Garmin Ltd. | Mar 31, 2025 | $1.65 | |||||
Banco Santander Brasil SA | Mar 31, 2025 | $0.17 | |||||
Humana Inc. | Mar 31, 2025 | $9.98 | |||||
GE HealthCare Technologies Inc. | Mar 31, 2025 | $0.91 | |||||
Vulcan Materials Company | Mar 31, 2025 | $0.79 | |||||
Martin Marietta Materials, Inc. | Mar 31, 2025 | $1.94 | |||||
Tradeweb Markets Inc. | Mar 31, 2025 | $0.85 | |||||
Stellantis N.V. | Mar 31, 2025 | ||||||
PPL Corporation | Mar 31, 2025 | $0.53 | |||||
International Paper Company | Mar 31, 2025 | $0.35 | |||||
CGI Group, Inc. | Mar 31, 2025 | $1.5 | |||||
Aercap Holdings N.V. | Mar 31, 2025 | $2.69 | |||||
ASE Technology Holding Co., Ltd. | Mar 31, 2025 | ||||||
EMCOR Group, Inc. | Mar 31, 2025 | $4.57 | |||||
Yum China | Mar 31, 2025 | $0.77 | |||||
Western Digital Corporation | Mar 31, 2025 | $1.06 | |||||
Lineage, Inc. | Mar 31, 2025 | $0.67 | |||||
United Therapeutics Corporation | Mar 31, 2025 | $6.29 | |||||
Brookfield Infrastructure Partners LP | Mar 31, 2025 | $0.81 | |||||
Clean Harbors, Inc. | Mar 31, 2025 | $1.01 | |||||
XPO, Inc. | Mar 31, 2025 | $0.65 | |||||
Banco Santander Chile | Mar 31, 2025 | $0.55 | |||||
Lincoln Electric Holdings, Inc. | Mar 31, 2025 | $2.22 | |||||
Penske Automotive Group, Inc. | Mar 31, 2025 | $3.27 | |||||
Lloyds Banking Group PLC | Mar 31, 2025 | $0.08 | |||||
Microsoft Corporation | Mar 31, 2025 | $3.2 | |||||
Meta Platforms, Inc. | Mar 31, 2025 | $5.22 | |||||
QUALCOMM Incorporated | Mar 31, 2025 | $2.27 | |||||
KLA Corporation | Mar 31, 2025 | $8.06 | |||||
Equinix, Inc. | Mar 31, 2025 | $8 | |||||
Canadian Pacific Kansas City Limited | Mar 31, 2025 | $0.74 | |||||
Aflac Incorporated | Mar 31, 2025 | $1.68 | |||||
The Allstate Corporation | Mar 31, 2025 | $2.27 | |||||
Public Storage | Mar 31, 2025 | $4.06 | |||||
MetLife, Inc. | Mar 31, 2025 | $1.99 | |||||
Crown Castle Inc. | Mar 31, 2025 | $0.96 | |||||
Robinhood Markets, Inc. | Mar 31, 2025 | $0.32 | |||||
Prudential Financial, Inc. | Mar 31, 2025 | $3.21 | |||||
Cognizant Technology Solutions Corporation | Mar 31, 2025 | $1.19 | |||||
VICI Properties Inc. | Mar 31, 2025 | $0.58 | |||||
eBay Inc. | Mar 31, 2025 | $1.1 | |||||
Ventas, Inc. | Mar 31, 2025 | $0.82 | |||||
AvalonBay Communities, Inc. | Mar 31, 2025 | $2.8 | |||||
American Water Works Company, Inc. | Mar 31, 2025 | $1.04 | |||||
ANSYS, Inc. | Mar 31, 2025 | $1.12 | |||||
Markel Group Inc. | Mar 31, 2025 | $18.89 | |||||
Invitation Home | Mar 31, 2025 | $0.46 | |||||
Mid-America Apartment Communities, Inc. | Mar 31, 2025 | $2.16 | |||||
PTC Inc. | Mar 31, 2025 | $1.06 | |||||
GFL Environmental Inc. | Mar 31, 2025 | $0.04 | |||||
Tenaris S.A. | Mar 31, 2025 | $0.8 | |||||
Sprouts Farmers Market, Inc. | Mar 31, 2025 | $1.54 | |||||
Everest Group, Ltd. | Mar 31, 2025 | $7.46 | |||||
United Dominion Realty Trust, Inc. | Mar 31, 2025 | $0.61 | |||||
Amcor PLC | Mar 31, 2025 | $0.18 | |||||
Align Technology, Inc. | Mar 31, 2025 | $1.51 | |||||
Pilgrim's Pride Corporation | Mar 31, 2025 | $1.26 | |||||
ICON PLC | Mar 31, 2025 | $2.97 | |||||
Morningstar, Inc. | Mar 31, 2025 | ||||||
Coca-Cola Consolidated, Inc. | Mar 31, 2025 | ||||||
Annaly Capital Management Inc | Mar 31, 2025 | $0.71 | |||||
Alamos Gold Inc. | Mar 31, 2025 | $0.19 | |||||
Service Corporation International | Mar 31, 2025 | $0.9 | |||||
Antero Resources Corporation | Mar 31, 2025 | $0.83 | |||||
FTAI Aviation Ltd. | Mar 31, 2025 | $0.94 | |||||
C.H. Robinson Worldwide, Inc. | Mar 31, 2025 | $1.02 | |||||
Globe Life Inc. | Mar 31, 2025 | $3.24 | |||||
Stanley Black & Decker, Inc. | Mar 31, 2025 | $0.68 | |||||
DT Midstream, Inc. | Mar 31, 2025 | $1.07 | |||||
OGE Energy Corporation | Mar 31, 2025 | $0.22 | |||||
Evercore Inc | Mar 31, 2025 | $1.6 | |||||
Parsons Corporation | Mar 31, 2025 | $0.67 | |||||
Norwegian Cruise Line Holdings Ltd. | Mar 31, 2025 | $0.02 | |||||
Generac Holdings Inc. | Mar 31, 2025 | $0.99 | |||||
Wingstop Inc. | Mar 31, 2025 | $0.84 | |||||
Oshkosh Corporation | Mar 31, 2025 | $2.02 | |||||
Silgan Holdings Inc. | Mar 31, 2025 | $0.78 | |||||
SiteOne Landscape Supply, Inc. | Mar 31, 2025 | $0.5 | |||||
Lancaster Colony Corporation | Mar 31, 2025 | $1.61 | |||||
Reynolds Consumer Products Inc. | Mar 31, 2025 | $0.23 | |||||
Etsy, Inc. | Mar 31, 2025 | $0.5 | |||||
Ionis Pharmaceuticals, Inc. | Mar 31, 2025 | $1.16 | |||||
Gates Industrial Corporation PLC | Mar 31, 2025 | $0.31 | |||||
Spire Inc. | Mar 31, 2025 | $3.7 | |||||
Timken Company (The) | Mar 31, 2025 | $1.43 | |||||
Federal Signal Corporation | Mar 31, 2025 | $0.73 | |||||
Hess Midstream Partners LP | Mar 31, 2025 | $0.63 | |||||
Bausch + Lomb Corporation | Mar 31, 2025 | $0.03 |
Tabellenschlüssel
Marktkapitalisierung:
Klein
Mittel
Groß
Überraschung :
Das EPS liegt unter den Markterwartungen
Das EPS liegt über den Markterwartungen