Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Linde plc Ordinary Share LIN | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | NeutralNtrl | 482,74 | +0,95% | |
BHP Group Limited - ADR BHP | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 86,78 | -0,52% | |
Southern Copper Corporation SCCO | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 184,61 | -1,59% | |
Rio Tinto plc RIO | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 95,68 | -2,57% | |
Newmont Corporation NEM | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | KaufenKaufen | 117,76 | +3,13% | |
Agnico Eagle Mines Ltd. AEM | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | KaufenKaufen | 186,46 | +3,38% | |
Freeport-McMoran Inc. FCX | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 66,49 | -0,51% | |
The Sherwin-Williams Company SHW | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 359,10 | -0,68% | |
Ecolab, Inc. ECL | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 276,11 | -0,05% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.