Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NetFlix Inc NFLX | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | NeutralNtrl | 78,16 | -0,10% | |
The Walt Disney Company DIS | Data is loading | Data is loading | Data is loading | Data is loading | Strong SellStr Sell | KaufenKaufen | 106,85 | +1,96% | |
Sony Group Corporation - ADR SONY | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 24,29 | +2,88% | |
Airbnb, Inc. Class A Common Stock ABNB | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | Strong BuyStr Buy | 184,06 | -0,58% | |
Marriott International Class A Common Stock MAR | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 356,72 | +1,19% | |
Comcast Corp CMCSA | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 26,18 | 0,00% | |
Royal Caribbean Group RCL | Data is loading | Data is loading | Data is loading | Data is loading | VerkaufenVerkaufen | Strong BuyStr Buy | 305,00 | -1,57% | |
Cintas Corp CTAS | Data is loading | Data is loading | Data is loading | Data is loading | KaufenKaufen | KaufenKaufen | 199,52 | -0,59% | |
Hilton Worldwide Holdings Inc. HLT | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | KaufenKaufen | 327,21 | +1,99% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.