| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 47.3400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 50.1792 | NEUTRAL |
| CCI(20) | -13.9637 | NEUTRAL |
| Awesome Oscillator | -0.2106 | NEUTRAL |
| Momentum(10) | 0.4547 | BUY |
| MACD(12,26,9) | -0.0854 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 64.5845 | BUY |
| Williams %R(14) | -49.8208 | NEUTRAL |
| Bull Bear Power | 0.0130 | NEUTRAL |
| Ultimate Oscillator | 61.0545 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 23.4964 | BUY |
| EMA(10) | 23.5711 | BUY |
| SMA(20) | 23.6877 | SELL |
| EMA(20) | 23.6359 | SELL |
| SMA(30) | 23.7826 | SELL |
| EMA(30) | 23.6806 | SELL |
| SMA(50) | 23.7938 | SELL |
| EMA(50) | 23.6921 | SELL |
| SMA(100) | 23.5905 | BUY |
| EMA(100) | 23.5549 | BUY |
| SMA(200) | 23.1675 | BUY |
| EMA(200) | 23.1249 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 23.7400 | 23.6755 | 23.6191 | 23.6982 | — |
| R2 | 23.6755 | 23.6509 | 23.6132 | 23.6731 | — |
| R1 | 23.6385 | 23.6357 | 23.6073 | 23.6337 | 23.6248 |
| Pivot | 23.6110 | 23.6110 | 23.6110 | 23.6086 | 23.6042 |
| S1 | 23.5740 | 23.5864 | 23.5955 | 23.5692 | 23.5603 |
| S2 | 23.5465 | 23.5712 | 23.5896 | 23.5441 | — |
| S3 | 23.4820 | 23.5465 | 23.5837 | 23.5047 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.