Vor-Markt
77.58
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.5700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 15.4626 | BUY |
| CCI(20) | -125.0712 | BUY |
| Awesome Oscillator | -1.5801 | SELL |
| Momentum(10) | -2.9650 | SELL |
| MACD(12,26,9) | -0.5848 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.0277 | SELL |
| Williams %R(14) | -84.5374 | BUY |
| Bull Bear Power | -2.8114 | BUY |
| Ultimate Oscillator | 37.5416 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 80.5025 | SELL |
| EMA(10) | 79.9692 | SELL |
| SMA(20) | 82.1922 | SELL |
| EMA(20) | 80.8116 | SELL |
| SMA(30) | 81.7032 | SELL |
| EMA(30) | 80.7951 | SELL |
| SMA(50) | 80.1313 | SELL |
| EMA(50) | 80.0180 | SELL |
| SMA(100) | 76.6962 | BUY |
| EMA(100) | 77.0381 | BUY |
| SMA(200) | 69.7294 | BUY |
| EMA(200) | 70.4190 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 82.3965 | 79.8766 | 78.2630 | 81.3549 | — |
| R2 | 79.8766 | 78.9140 | 78.0320 | 79.9324 | — |
| R1 | 78.7233 | 78.3193 | 77.8010 | 78.8350 | 78.0400 |
| Pivot | 77.3567 | 77.3567 | 77.3567 | 77.4125 | 77.0151 |
| S1 | 76.2034 | 76.3941 | 77.3390 | 76.3151 | 75.5201 |
| S2 | 74.8368 | 75.7994 | 77.1080 | 74.8926 | — |
| S3 | 72.3169 | 74.8368 | 76.8770 | 73.7951 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.