Nach-Markt
342.15
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 65.4300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 88.0226 | SELL |
| CCI(20) | 125.2790 | SELL |
| Awesome Oscillator | 19.8519 | BUY |
| Momentum(10) | 25.6300 | BUY |
| MACD(12,26,9) | 7.8663 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 95.2333 | BUY |
| Williams %R(14) | -11.9774 | SELL |
| Bull Bear Power | 6.8073 | NEUTRAL |
| Ultimate Oscillator | 64.4356 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 270.4690 | BUY |
| EMA(10) | 270.7233 | BUY |
| SMA(20) | 258.5635 | BUY |
| EMA(20) | 263.5824 | BUY |
| SMA(30) | 257.2667 | BUY |
| EMA(30) | 259.5306 | BUY |
| SMA(50) | 253.3508 | BUY |
| EMA(50) | 253.4820 | BUY |
| SMA(100) | 241.2930 | BUY |
| EMA(100) | 238.9521 | BUY |
| SMA(200) | 208.1801 | BUY |
| EMA(200) | 210.1720 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 294.9367 | 287.9367 | 283.1750 | 293.4800 | — |
| R2 | 287.9367 | 285.2627 | 282.5333 | 288.8800 | — |
| R1 | 284.5933 | 283.6107 | 281.8917 | 286.4800 | 282.7650 |
| Pivot | 280.9367 | 280.9367 | 280.9367 | 281.8800 | 280.0225 |
| S1 | 277.5933 | 278.2627 | 280.6083 | 279.4800 | 275.7650 |
| S2 | 273.9367 | 276.6107 | 279.9667 | 274.8800 | — |
| S3 | 266.9367 | 273.9367 | 279.3250 | 272.4800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.