Vor-Markt
245.60
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.9000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 54.1206 | NEUTRAL |
| CCI(20) | 41.5086 | NEUTRAL |
| Awesome Oscillator | 3.8984 | NEUTRAL |
| Momentum(10) | -1.3800 | SELL |
| MACD(12,26,9) | 2.9329 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 32.3068 | SELL |
| Williams %R(14) | -45.8794 | NEUTRAL |
| Bull Bear Power | 0.9678 | NEUTRAL |
| Ultimate Oscillator | 54.5999 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 244.4540 | BUY |
| EMA(10) | 245.0254 | BUY |
| SMA(20) | 243.9695 | BUY |
| EMA(20) | 243.3106 | BUY |
| SMA(30) | 241.8940 | BUY |
| EMA(30) | 240.7760 | BUY |
| SMA(50) | 234.9170 | BUY |
| EMA(50) | 235.5091 | BUY |
| SMA(100) | 221.6335 | BUY |
| EMA(100) | 226.0854 | BUY |
| SMA(200) | 212.3852 | BUY |
| EMA(200) | 215.0894 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 251.5000 | 248.5000 | 246.3650 | 250.1000 | — |
| R2 | 248.5000 | 247.3540 | 246.0900 | 248.5400 | — |
| R1 | 247.0200 | 246.6460 | 245.8150 | 247.1000 | 246.2600 |
| Pivot | 245.5000 | 245.5000 | 245.5000 | 245.5400 | 245.1200 |
| S1 | 244.0200 | 244.3540 | 245.2650 | 244.1000 | 243.2600 |
| S2 | 242.5000 | 243.6460 | 244.9900 | 242.5400 | — |
| S3 | 239.5000 | 242.5000 | 244.7150 | 241.1000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.