Vor-Markt
179.02
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.1600 | SELL |
| Stochastic %K (14, 3, 3) | 91.8265 | SELL |
| CCI(20) | 131.8410 | SELL |
| Awesome Oscillator | 7.9483 | BUY |
| Momentum(10) | 5.5100 | BUY |
| MACD(12,26,9) | 4.0691 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -8.1735 | SELL |
| Bull Bear Power | 3.6941 | NEUTRAL |
| Ultimate Oscillator | 56.8780 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 175.9950 | BUY |
| EMA(10) | 176.1772 | BUY |
| SMA(20) | 173.0270 | BUY |
| EMA(20) | 173.2440 | BUY |
| SMA(30) | 170.5950 | BUY |
| EMA(30) | 170.3781 | BUY |
| SMA(50) | 163.7346 | BUY |
| EMA(50) | 165.5529 | BUY |
| SMA(100) | 155.0496 | BUY |
| EMA(100) | 158.0825 | BUY |
| SMA(200) | 145.6681 | BUY |
| EMA(200) | 148.5948 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 182.8733 | 180.8933 | 179.5645 | 181.9440 | — |
| R2 | 180.8933 | 180.1370 | 179.3830 | 180.8970 | — |
| R1 | 179.9567 | 179.6697 | 179.2015 | 179.9640 | 180.4250 |
| Pivot | 178.9133 | 178.9133 | 178.9133 | 178.9170 | 179.1475 |
| S1 | 177.9767 | 178.1570 | 178.8385 | 177.9840 | 178.4450 |
| S2 | 176.9333 | 177.6897 | 178.6570 | 176.9370 | — |
| S3 | 174.9533 | 176.9333 | 178.4755 | 176.0040 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.