Vor-Markt
25.03
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 44.2400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 13.3609 | BUY |
| CCI(20) | -84.0841 | NEUTRAL |
| Awesome Oscillator | -0.4567 | SELL |
| Momentum(10) | -1.0500 | SELL |
| MACD(12,26,9) | -0.1248 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 9.0247 | SELL |
| Williams %R(14) | -86.6391 | BUY |
| Bull Bear Power | -0.4427 | BUY |
| Ultimate Oscillator | 45.7171 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.3920 | SELL |
| EMA(10) | 25.3216 | SELL |
| SMA(20) | 25.6905 | SELL |
| EMA(20) | 25.4688 | SELL |
| SMA(30) | 25.4877 | SELL |
| EMA(30) | 25.5143 | SELL |
| SMA(50) | 25.5464 | SELL |
| EMA(50) | 25.6361 | SELL |
| SMA(100) | 26.2352 | SELL |
| EMA(100) | 25.9748 | SELL |
| SMA(200) | 26.3030 | SELL |
| EMA(200) | 26.0201 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 25.9067 | 25.4867 | 25.0555 | 25.5800 | — |
| R2 | 25.4867 | 25.3262 | 25.0170 | 25.4600 | — |
| R1 | 25.2133 | 25.2271 | 24.9785 | 25.1600 | 25.1400 |
| Pivot | 25.0667 | 25.0667 | 25.0667 | 25.0400 | 25.0300 |
| S1 | 24.7933 | 24.9062 | 24.9015 | 24.7400 | 24.7200 |
| S2 | 24.6467 | 24.8071 | 24.8630 | 24.6200 | — |
| S3 | 24.2267 | 24.6467 | 24.8245 | 24.3200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.