Vor-Markt
81.01
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.5700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 32.5224 | NEUTRAL |
| CCI(20) | -98.6406 | NEUTRAL |
| Awesome Oscillator | -0.4738 | SELL |
| Momentum(10) | -3.6610 | SELL |
| MACD(12,26,9) | -0.7497 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 2.3696 | SELL |
| Williams %R(14) | -67.4776 | NEUTRAL |
| Bull Bear Power | -3.2957 | BUY |
| Ultimate Oscillator | 43.6959 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 84.4629 | SELL |
| EMA(10) | 83.5860 | SELL |
| SMA(20) | 84.5520 | SELL |
| EMA(20) | 84.3121 | SELL |
| SMA(30) | 83.2233 | SELL |
| EMA(30) | 84.6807 | SELL |
| SMA(50) | 87.1798 | SELL |
| EMA(50) | 84.4815 | SELL |
| SMA(100) | 81.4377 | SELL |
| EMA(100) | 80.8617 | BUY |
| SMA(200) | 70.2418 | BUY |
| EMA(200) | 71.3036 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 87.0213 | 84.0839 | 81.8178 | 85.0911 | — |
| R2 | 84.0839 | 82.9618 | 81.5485 | 83.8873 | — |
| R1 | 82.5470 | 82.2686 | 81.2793 | 82.1537 | 83.3154 |
| Pivot | 81.1465 | 81.1465 | 81.1465 | 80.9499 | 81.5308 |
| S1 | 79.6096 | 80.0244 | 80.7407 | 79.2163 | 80.3780 |
| S2 | 78.2091 | 79.3312 | 80.4715 | 78.0125 | — |
| S3 | 75.2717 | 78.2091 | 80.2022 | 76.2789 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.