Vor-Markt
44.63
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.3400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 6.6012 | BUY |
| CCI(20) | -102.5964 | BUY |
| Awesome Oscillator | -7.7315 | SELL |
| Momentum(10) | -19.9800 | SELL |
| MACD(12,26,9) | -2.4128 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.4481 | BUY |
| Williams %R(14) | -93.3988 | BUY |
| Bull Bear Power | -4.5360 | BUY |
| Ultimate Oscillator | 36.4303 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 47.4440 | SELL |
| EMA(10) | 48.0991 | SELL |
| SMA(20) | 53.2682 | SELL |
| EMA(20) | 50.6711 | SELL |
| SMA(30) | 53.1995 | SELL |
| EMA(30) | 51.4335 | SELL |
| SMA(50) | 52.7079 | SELL |
| EMA(50) | 51.2743 | SELL |
| SMA(100) | 47.9582 | SELL |
| EMA(100) | 51.6304 | SELL |
| SMA(200) | 53.9595 | SELL |
| EMA(200) | 60.3939 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 48.2217 | 46.6167 | 45.1014 | 47.0375 | — |
| R2 | 46.6167 | 46.0036 | 44.9542 | 46.5138 | — |
| R1 | 45.6383 | 45.6248 | 44.8071 | 45.4325 | 45.3250 |
| Pivot | 45.0117 | 45.0117 | 45.0117 | 44.9088 | 44.8550 |
| S1 | 44.0333 | 44.3986 | 44.5129 | 43.8275 | 43.7200 |
| S2 | 43.4067 | 44.0198 | 44.3658 | 43.3037 | — |
| S3 | 41.8017 | 43.4067 | 44.2186 | 42.2225 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.