Vor-Markt
38.37
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.6100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 8.2098 | BUY |
| CCI(20) | -223.6310 | BUY |
| Awesome Oscillator | -0.1564 | SELL |
| Momentum(10) | -2.9450 | SELL |
| MACD(12,26,9) | -0.0119 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 8.3933 | SELL |
| Williams %R(14) | -91.7902 | BUY |
| Bull Bear Power | -1.8059 | SELL |
| Ultimate Oscillator | 38.1887 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 39.9745 | SELL |
| EMA(10) | 39.7282 | SELL |
| SMA(20) | 40.0463 | SELL |
| EMA(20) | 39.8534 | SELL |
| SMA(30) | 39.9648 | SELL |
| EMA(30) | 39.7369 | SELL |
| SMA(50) | 39.5615 | SELL |
| EMA(50) | 39.1837 | SELL |
| SMA(100) | 36.8892 | BUY |
| EMA(100) | 37.3359 | BUY |
| SMA(200) | 33.3968 | BUY |
| EMA(200) | 33.7651 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 40.5700 | 39.9400 | 39.3133 | 40.0850 | — |
| R2 | 39.9400 | 39.6993 | 39.2555 | 39.8975 | — |
| R1 | 39.5400 | 39.5507 | 39.1978 | 39.4550 | 39.4250 |
| Pivot | 39.3100 | 39.3100 | 39.3100 | 39.2675 | 39.2525 |
| S1 | 38.9100 | 39.0693 | 39.0823 | 38.8250 | 38.7950 |
| S2 | 38.6800 | 38.9207 | 39.0245 | 38.6375 | — |
| S3 | 38.0500 | 38.6800 | 38.9668 | 38.1950 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.