Vor-Markt
234.37
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 54.1900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 24.5249 | NEUTRAL |
| CCI(20) | -5.9353 | NEUTRAL |
| Awesome Oscillator | 6.5584 | NEUTRAL |
| Momentum(10) | -0.0700 | SELL |
| MACD(12,26,9) | 2.7903 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 3.1263 | SELL |
| Williams %R(14) | -75.4751 | NEUTRAL |
| Bull Bear Power | -2.2341 | BUY |
| Ultimate Oscillator | 39.0847 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 236.6310 | SELL |
| EMA(10) | 235.3695 | SELL |
| SMA(20) | 234.2135 | BUY |
| EMA(20) | 233.6166 | BUY |
| SMA(30) | 230.5680 | BUY |
| EMA(30) | 231.5127 | BUY |
| SMA(50) | 227.5672 | BUY |
| EMA(50) | 227.5939 | BUY |
| SMA(100) | 217.7809 | BUY |
| EMA(100) | 219.0066 | BUY |
| SMA(200) | 202.8362 | BUY |
| EMA(200) | 203.2965 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 243.9433 | 238.9833 | 235.1140 | 242.7100 | — |
| R2 | 238.9833 | 237.0886 | 234.6593 | 239.6750 | — |
| R1 | 236.3667 | 235.9181 | 234.2047 | 237.7500 | 237.6750 |
| Pivot | 234.0233 | 234.0233 | 234.0233 | 234.7150 | 234.6775 |
| S1 | 231.4067 | 232.1286 | 233.2953 | 232.7900 | 232.7150 |
| S2 | 229.0633 | 230.9581 | 232.8407 | 229.7550 | — |
| S3 | 224.1033 | 229.0633 | 232.3860 | 227.8300 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.