Nach-Markt
105.14
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 64.9200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 72.7273 | NEUTRAL |
| CCI(20) | 76.1663 | NEUTRAL |
| Awesome Oscillator | 11.2157 | NEUTRAL |
| Momentum(10) | 4.8400 | BUY |
| MACD(12,26,9) | 4.8444 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 25.4623 | BUY |
| Williams %R(14) | -27.2727 | NEUTRAL |
| Bull Bear Power | 1.8519 | NEUTRAL |
| Ultimate Oscillator | 45.5132 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 104.0970 | BUY |
| EMA(10) | 103.1281 | BUY |
| SMA(20) | 99.7100 | BUY |
| EMA(20) | 99.5149 | BUY |
| SMA(30) | 94.5400 | BUY |
| EMA(30) | 96.5296 | BUY |
| SMA(50) | 88.5818 | BUY |
| EMA(50) | 93.5149 | BUY |
| SMA(100) | 89.9209 | BUY |
| EMA(100) | 94.7757 | BUY |
| SMA(200) | 107.6111 | SELL |
| EMA(200) | 107.5346 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 109.6998 | 107.5099 | 105.9522 | 108.4949 | — |
| R2 | 107.5099 | 106.6733 | 105.7515 | 107.4474 | — |
| R1 | 106.4299 | 106.1565 | 105.5507 | 106.3050 | 105.8750 |
| Pivot | 105.3200 | 105.3200 | 105.3200 | 105.2575 | 105.0425 |
| S1 | 104.2400 | 104.4834 | 105.1493 | 104.1151 | 103.6850 |
| S2 | 103.1301 | 103.9666 | 104.9485 | 103.0676 | — |
| S3 | 100.9402 | 103.1301 | 104.7478 | 101.9251 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.