Vor-Markt
18.14
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 27.9900 | BUY |
| Stochastic %K (14, 3, 3) | 8.5271 | BUY |
| CCI(20) | -79.1037 | NEUTRAL |
| Awesome Oscillator | -2.3150 | NEUTRAL |
| Momentum(10) | -1.0900 | SELL |
| MACD(12,26,9) | -0.9277 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 20.4635 | BUY |
| Williams %R(14) | -91.4729 | BUY |
| Bull Bear Power | -0.7366 | BUY |
| Ultimate Oscillator | 37.0680 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 18.5060 | SELL |
| EMA(10) | 18.5964 | SELL |
| SMA(20) | 19.5930 | SELL |
| EMA(20) | 19.3390 | SELL |
| SMA(30) | 20.3523 | SELL |
| EMA(30) | 19.8799 | SELL |
| SMA(50) | 20.9556 | SELL |
| EMA(50) | 20.5953 | SELL |
| SMA(100) | 22.1101 | SELL |
| EMA(100) | 21.5427 | SELL |
| SMA(200) | 22.3454 | SELL |
| EMA(200) | 22.2302 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 18.6743 | 18.3677 | 18.1143 | 18.5599 | — |
| R2 | 18.3677 | 18.2506 | 18.0862 | 18.3950 | — |
| R1 | 18.1989 | 18.1783 | 18.0581 | 18.2533 | 18.1300 |
| Pivot | 18.0611 | 18.0611 | 18.0611 | 18.0884 | 18.0267 |
| S1 | 17.8923 | 17.9440 | 18.0019 | 17.9467 | 17.8234 |
| S2 | 17.7545 | 17.8717 | 17.9738 | 17.7818 | — |
| S3 | 17.4479 | 17.7545 | 17.9457 | 17.6401 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.