Nach-Markt
44.26
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 61.9200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 86.2483 | SELL |
| CCI(20) | 98.2968 | NEUTRAL |
| Awesome Oscillator | 3.2236 | NEUTRAL |
| Momentum(10) | 2.9800 | BUY |
| MACD(12,26,9) | 1.3744 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 42.7439 | SELL |
| Williams %R(14) | -13.7517 | SELL |
| Bull Bear Power | 1.0065 | NEUTRAL |
| Ultimate Oscillator | 49.8320 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 43.4010 | BUY |
| EMA(10) | 42.9150 | BUY |
| SMA(20) | 41.4025 | BUY |
| EMA(20) | 41.8225 | BUY |
| SMA(30) | 40.4833 | BUY |
| EMA(30) | 41.0120 | BUY |
| SMA(50) | 39.4164 | BUY |
| EMA(50) | 39.8960 | BUY |
| SMA(100) | 37.9607 | BUY |
| EMA(100) | 37.7746 | BUY |
| SMA(200) | 33.0999 | BUY |
| EMA(200) | 33.2244 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.3767 | 44.8967 | 44.1570 | 46.6200 | — |
| R2 | 44.8967 | 44.3313 | 44.0213 | 45.3050 | — |
| R1 | 44.3233 | 43.9820 | 43.8857 | 45.1400 | 44.6100 |
| Pivot | 43.4167 | 43.4167 | 43.4167 | 43.8250 | 43.5600 |
| S1 | 42.8433 | 42.8513 | 43.6143 | 43.6600 | 43.1300 |
| S2 | 41.9367 | 42.5020 | 43.4787 | 42.3450 | — |
| S3 | 40.4567 | 41.9367 | 43.3430 | 42.1800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.