Nach-Markt
41.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 40.6700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 14.4444 | BUY |
| CCI(20) | -127.3331 | BUY |
| Awesome Oscillator | -0.6977 | SELL |
| Momentum(10) | -0.4950 | SELL |
| MACD(12,26,9) | -0.2019 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 2.3763 | SELL |
| Williams %R(14) | -85.5556 | BUY |
| Bull Bear Power | -0.7906 | BUY |
| Ultimate Oscillator | 37.3326 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.7745 | SELL |
| EMA(10) | 42.5450 | SELL |
| SMA(20) | 42.9567 | SELL |
| EMA(20) | 42.7945 | SELL |
| SMA(30) | 43.1948 | SELL |
| EMA(30) | 42.8118 | SELL |
| SMA(50) | 42.9317 | SELL |
| EMA(50) | 42.5615 | SELL |
| SMA(100) | 41.5881 | BUY |
| EMA(100) | 41.7392 | BUY |
| SMA(200) | 39.9642 | BUY |
| EMA(200) | 40.4663 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 43.6800 | 42.8700 | 42.2528 | 43.2450 | — |
| R2 | 42.8700 | 42.5606 | 42.1785 | 42.8625 | — |
| R1 | 42.4500 | 42.3694 | 42.1043 | 42.4350 | 42.2550 |
| Pivot | 42.0600 | 42.0600 | 42.0600 | 42.0525 | 41.9625 |
| S1 | 41.6400 | 41.7506 | 41.9558 | 41.6250 | 41.4450 |
| S2 | 41.2500 | 41.5594 | 41.8815 | 41.2425 | — |
| S3 | 40.4400 | 41.2500 | 41.8073 | 40.8150 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.