Nach-Markt
45.30
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 37.7900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 0.5757 | BUY |
| CCI(20) | -198.3932 | BUY |
| Awesome Oscillator | -2.6898 | SELL |
| Momentum(10) | -7.4300 | SELL |
| MACD(12,26,9) | -0.4584 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.2144 | SELL |
| Williams %R(14) | -99.4243 | BUY |
| Bull Bear Power | -3.3726 | SELL |
| Ultimate Oscillator | 34.7913 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 48.8400 | SELL |
| EMA(10) | 48.2431 | SELL |
| SMA(20) | 49.7390 | SELL |
| EMA(20) | 49.0066 | SELL |
| SMA(30) | 50.0207 | SELL |
| EMA(30) | 48.8418 | SELL |
| SMA(50) | 48.2246 | SELL |
| EMA(50) | 47.8485 | SELL |
| SMA(100) | 43.4605 | BUY |
| EMA(100) | 46.7637 | SELL |
| SMA(200) | 47.5477 | SELL |
| EMA(200) | 48.9199 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 49.8100 | 48.2900 | 46.9680 | 48.6300 | — |
| R2 | 48.2900 | 47.7094 | 46.8287 | 48.1350 | — |
| R1 | 47.4200 | 47.3506 | 46.6893 | 47.1100 | 47.0950 |
| Pivot | 46.7700 | 46.7700 | 46.7700 | 46.6150 | 46.6075 |
| S1 | 45.9000 | 46.1894 | 46.4107 | 45.5900 | 45.5750 |
| S2 | 45.2500 | 45.8306 | 46.2713 | 45.0950 | — |
| S3 | 43.7300 | 45.2500 | 46.1320 | 44.0700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.