Vor-Markt
111.22
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 64.5800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 95.0177 | SELL |
| CCI(20) | 111.9957 | SELL |
| Awesome Oscillator | 11.6601 | BUY |
| Momentum(10) | 11.3200 | BUY |
| MACD(12,26,9) | 4.0424 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 81.2602 | BUY |
| Williams %R(14) | -4.9823 | SELL |
| Bull Bear Power | 6.0897 | NEUTRAL |
| Ultimate Oscillator | 55.6796 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 104.8270 | BUY |
| EMA(10) | 106.2754 | BUY |
| SMA(20) | 104.0670 | BUY |
| EMA(20) | 102.9168 | BUY |
| SMA(30) | 99.3117 | BUY |
| EMA(30) | 100.7163 | BUY |
| SMA(50) | 93.1290 | BUY |
| EMA(50) | 99.7687 | BUY |
| SMA(100) | 101.7444 | BUY |
| EMA(100) | 107.2978 | BUY |
| SMA(200) | 140.7804 | SELL |
| EMA(200) | 132.2109 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 116.9050 | 113.9300 | 112.0781 | 115.6825 | — |
| R2 | 113.9300 | 112.7936 | 111.8054 | 113.9863 | — |
| R1 | 112.5950 | 112.0915 | 111.5327 | 112.7075 | 113.2625 |
| Pivot | 110.9550 | 110.9550 | 110.9550 | 111.0113 | 111.2888 |
| S1 | 109.6200 | 109.8186 | 110.9873 | 109.7325 | 110.2875 |
| S2 | 107.9800 | 109.1164 | 110.7146 | 108.0363 | — |
| S3 | 105.0050 | 107.9800 | 110.4419 | 106.7575 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.