Vor-Markt
25.98
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 74.8500 | SELL |
| Stochastic %K (14, 3, 3) | 84.0000 | SELL |
| CCI(20) | 95.6886 | NEUTRAL |
| Awesome Oscillator | 1.5526 | BUY |
| Momentum(10) | 0.6800 | BUY |
| MACD(12,26,9) | 0.7058 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 94.5641 | SELL |
| Williams %R(14) | -16.0000 | SELL |
| Bull Bear Power | 0.4868 | NEUTRAL |
| Ultimate Oscillator | 67.5552 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 25.6050 | BUY |
| EMA(10) | 25.6186 | BUY |
| SMA(20) | 25.0545 | BUY |
| EMA(20) | 25.0945 | BUY |
| SMA(30) | 24.4117 | BUY |
| EMA(30) | 24.6351 | BUY |
| SMA(50) | 23.5817 | BUY |
| EMA(50) | 23.9851 | BUY |
| SMA(100) | 22.8329 | BUY |
| EMA(100) | 23.1500 | BUY |
| SMA(200) | 22.0644 | BUY |
| EMA(200) | 22.1651 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 27.3600 | 26.6400 | 26.1780 | 27.0270 | — |
| R2 | 26.6400 | 26.3650 | 26.1120 | 26.6385 | — |
| R1 | 26.3100 | 26.1950 | 26.0460 | 26.3070 | 26.1150 |
| Pivot | 25.9200 | 25.9200 | 25.9200 | 25.9185 | 25.8225 |
| S1 | 25.5900 | 25.6450 | 25.9140 | 25.5870 | 25.3950 |
| S2 | 25.2000 | 25.4750 | 25.8480 | 25.1985 | — |
| S3 | 24.4800 | 25.2000 | 25.7820 | 24.8670 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.