Vor-Markt
274.29
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.3200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 1.2638 | BUY |
| CCI(20) | -55.0514 | NEUTRAL |
| Awesome Oscillator | -11.0279 | SELL |
| Momentum(10) | -50.9000 | SELL |
| MACD(12,26,9) | -6.1820 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 1.6081 | SELL |
| Williams %R(14) | -98.7362 | BUY |
| Bull Bear Power | -32.5664 | SELL |
| Ultimate Oscillator | 34.6825 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 313.6190 | SELL |
| EMA(10) | 302.8174 | SELL |
| SMA(20) | 304.6055 | SELL |
| EMA(20) | 308.3647 | SELL |
| SMA(30) | 301.2850 | SELL |
| EMA(30) | 312.5671 | SELL |
| SMA(50) | 327.7874 | SELL |
| EMA(50) | 319.0158 | SELL |
| SMA(100) | 335.9721 | SELL |
| EMA(100) | 312.5974 | SELL |
| SMA(200) | 270.5609 | BUY |
| EMA(200) | 258.6918 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 333.4750 | 312.8900 | 295.1809 | 318.0705 | — |
| R2 | 312.8900 | 305.0265 | 293.2939 | 311.0303 | — |
| R1 | 301.2050 | 300.1685 | 291.4070 | 297.4855 | 296.7550 |
| Pivot | 292.3050 | 292.3050 | 292.3050 | 290.4453 | 290.0800 |
| S1 | 280.6200 | 284.4415 | 287.6330 | 276.9005 | 276.1700 |
| S2 | 271.7200 | 279.5835 | 285.7461 | 269.8602 | — |
| S3 | 251.1350 | 271.7200 | 283.8591 | 256.3155 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.