Nach-Markt
1.06
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 65.9200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 90.3030 | SELL |
| CCI(20) | 110.9884 | SELL |
| Awesome Oscillator | 0.0723 | BUY |
| Momentum(10) | 0.1119 | BUY |
| MACD(12,26,9) | 0.0270 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -9.6970 | SELL |
| Bull Bear Power | 0.0177 | NEUTRAL |
| Ultimate Oscillator | 53.0007 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1.0249 | BUY |
| EMA(10) | 1.0224 | BUY |
| SMA(20) | 0.9771 | BUY |
| EMA(20) | 0.9961 | BUY |
| SMA(30) | 0.9606 | BUY |
| EMA(30) | 0.9856 | BUY |
| SMA(50) | 0.9606 | BUY |
| EMA(50) | 0.9858 | BUY |
| SMA(100) | 1.0234 | BUY |
| EMA(100) | 1.0174 | BUY |
| SMA(200) | 1.0904 | SELL |
| EMA(200) | 1.1064 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 1.1200 | 1.0900 | 1.0583 | 1.0950 | — |
| R2 | 1.0900 | 1.0785 | 1.0555 | 1.0875 | — |
| R1 | 1.0700 | 1.0715 | 1.0528 | 1.0650 | 1.0650 |
| Pivot | 1.0600 | 1.0600 | 1.0600 | 1.0575 | 1.0575 |
| S1 | 1.0400 | 1.0485 | 1.0473 | 1.0350 | 1.0350 |
| S2 | 1.0300 | 1.0415 | 1.0445 | 1.0275 | — |
| S3 | 1.0000 | 1.0300 | 1.0418 | 1.0050 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.