Vor-Markt
45.02
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 45.7300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 29.7766 | NEUTRAL |
| CCI(20) | -38.1205 | NEUTRAL |
| Awesome Oscillator | -1.3766 | SELL |
| Momentum(10) | -6.8600 | SELL |
| MACD(12,26,9) | -0.6771 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 9.9714 | BUY |
| Williams %R(14) | -70.2234 | NEUTRAL |
| Bull Bear Power | -1.1667 | BUY |
| Ultimate Oscillator | 43.2634 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 46.2270 | SELL |
| EMA(10) | 45.5319 | SELL |
| SMA(20) | 46.3410 | SELL |
| EMA(20) | 46.0780 | SELL |
| SMA(30) | 45.7117 | SELL |
| EMA(30) | 46.6349 | SELL |
| SMA(50) | 46.6308 | SELL |
| EMA(50) | 48.1558 | SELL |
| SMA(100) | 54.5988 | SELL |
| EMA(100) | 49.8039 | SELL |
| SMA(200) | 48.7715 | SELL |
| EMA(200) | 44.9900 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 48.8864 | 46.5265 | 44.5690 | 48.1399 | — |
| R2 | 46.5265 | 45.6251 | 44.3526 | 46.8049 | — |
| R1 | 45.2233 | 45.0681 | 44.1363 | 45.7800 | 44.6949 |
| Pivot | 44.1666 | 44.1666 | 44.1666 | 44.4450 | 43.9025 |
| S1 | 42.8634 | 43.2652 | 43.7037 | 43.4200 | 42.3350 |
| S2 | 41.8067 | 42.7082 | 43.4874 | 42.0851 | — |
| S3 | 39.4468 | 41.8067 | 43.2710 | 41.0601 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.