Vor-Markt
91.81
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 28.3100 | BUY |
| Stochastic %K (14, 3, 3) | 8.8703 | BUY |
| CCI(20) | -138.6475 | BUY |
| Awesome Oscillator | -14.0439 | SELL |
| Momentum(10) | -17.6960 | SELL |
| MACD(12,26,9) | -4.9665 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 18.7562 | BUY |
| Williams %R(14) | -91.1297 | BUY |
| Bull Bear Power | -7.7075 | SELL |
| Ultimate Oscillator | 34.3386 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 98.3974 | SELL |
| EMA(10) | 97.4123 | SELL |
| SMA(20) | 103.9022 | SELL |
| EMA(20) | 101.7245 | SELL |
| SMA(30) | 105.4295 | SELL |
| EMA(30) | 104.5021 | SELL |
| SMA(50) | 108.3929 | SELL |
| EMA(50) | 108.5992 | SELL |
| SMA(100) | 117.6465 | SELL |
| EMA(100) | 114.6227 | SELL |
| SMA(200) | 124.0148 | SELL |
| EMA(200) | 119.5598 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 99.0500 | 96.3500 | 93.9525 | 97.0550 | — |
| R2 | 96.3500 | 95.3186 | 93.7050 | 96.1375 | — |
| R1 | 94.7800 | 94.6814 | 93.4575 | 94.3550 | 94.2150 |
| Pivot | 93.6500 | 93.6500 | 93.6500 | 93.4375 | 93.3675 |
| S1 | 92.0800 | 92.6186 | 92.9625 | 91.6550 | 91.5150 |
| S2 | 90.9500 | 91.9814 | 92.7150 | 90.7375 | — |
| S3 | 88.2500 | 90.9500 | 92.4675 | 88.9550 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.