| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 21.4000 | BUY |
| Stochastic %K (14, 3, 3) | 2.3462 | BUY |
| CCI(20) | -131.5650 | BUY |
| Awesome Oscillator | -2.3544 | SELL |
| Momentum(10) | -1.9600 | SELL |
| MACD(12,26,9) | -0.9091 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 10.5751 | BUY |
| Williams %R(14) | -97.6538 | BUY |
| Bull Bear Power | -1.0329 | BUY |
| Ultimate Oscillator | 26.1196 | BUY |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 121.7170 | SELL |
| EMA(10) | 121.5963 | SELL |
| SMA(20) | 122.4165 | SELL |
| EMA(20) | 122.3333 | SELL |
| SMA(30) | 123.1966 | SELL |
| EMA(30) | 122.8580 | SELL |
| SMA(50) | 124.1576 | SELL |
| EMA(50) | 123.4360 | SELL |
| SMA(100) | 124.0459 | SELL |
| EMA(100) | 123.8871 | SELL |
| SMA(200) | 123.8140 | SELL |
| EMA(200) | 124.2321 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 121.9993 | 121.5093 | 121.1448 | 121.7350 | — |
| R2 | 121.5093 | 121.3222 | 121.0998 | 121.5020 | — |
| R1 | 121.2597 | 121.2065 | 121.0549 | 121.2450 | 121.3845 |
| Pivot | 121.0193 | 121.0193 | 121.0193 | 121.0120 | 121.0818 |
| S1 | 120.7697 | 120.8322 | 120.9651 | 120.7550 | 120.8945 |
| S2 | 120.5293 | 120.7165 | 120.9202 | 120.5220 | — |
| S3 | 120.0393 | 120.5293 | 120.8753 | 120.2650 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.