| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 72.1400 | SELL |
| Stochastic %K (14, 3, 3) | 95.1277 | SELL |
| CCI(20) | 126.3117 | SELL |
| Awesome Oscillator | 0.6504 | BUY |
| Momentum(10) | 0.4798 | BUY |
| MACD(12,26,9) | 0.2929 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 68.4897 | BUY |
| Williams %R(14) | -4.8723 | SELL |
| Bull Bear Power | 0.1171 | NEUTRAL |
| Ultimate Oscillator | 74.7488 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 37.6668 | BUY |
| EMA(10) | 37.6984 | BUY |
| SMA(20) | 37.4562 | BUY |
| EMA(20) | 37.4737 | BUY |
| SMA(30) | 37.2298 | BUY |
| EMA(30) | 37.2859 | BUY |
| SMA(50) | 36.8768 | BUY |
| EMA(50) | 36.9861 | BUY |
| SMA(100) | 36.3616 | BUY |
| EMA(100) | 36.4123 | BUY |
| SMA(200) | 35.4416 | BUY |
| EMA(200) | 35.4350 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 38.2916 | 38.0617 | 37.9305 | 38.2117 | — |
| R2 | 38.0617 | 37.9739 | 37.9094 | 38.0704 | — |
| R1 | 37.9645 | 37.9196 | 37.8884 | 37.9818 | 37.8982 |
| Pivot | 37.8318 | 37.8318 | 37.8318 | 37.8405 | 37.7986 |
| S1 | 37.7346 | 37.7440 | 37.8462 | 37.7519 | 37.6683 |
| S2 | 37.6019 | 37.6897 | 37.8252 | 37.6106 | — |
| S3 | 37.3720 | 37.6019 | 37.8041 | 37.5220 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.