| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 35.2600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 0.0000 | BUY |
| CCI(20) | -161.9345 | BUY |
| Awesome Oscillator | -0.8991 | SELL |
| Momentum(10) | -0.6316 | SELL |
| MACD(12,26,9) | -0.3141 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.4342 | SELL |
| Williams %R(14) | -100.0000 | BUY |
| Bull Bear Power | -0.5362 | SELL |
| Ultimate Oscillator | 33.0366 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 52.2338 | SELL |
| EMA(10) | 52.1468 | SELL |
| SMA(20) | 52.4173 | SELL |
| EMA(20) | 52.4138 | SELL |
| SMA(30) | 52.8601 | SELL |
| EMA(30) | 52.5808 | SELL |
| SMA(50) | 52.8660 | SELL |
| EMA(50) | 52.7691 | SELL |
| SMA(100) | 53.0589 | SELL |
| EMA(100) | 53.0503 | SELL |
| SMA(200) | 53.2047 | SELL |
| EMA(200) | 53.4437 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 52.1416 | 52.0211 | 51.9400 | 52.0778 | — |
| R2 | 52.0211 | 51.9751 | 51.9290 | 52.0177 | — |
| R1 | 51.9640 | 51.9466 | 51.9179 | 51.9573 | 51.9323 |
| Pivot | 51.9006 | 51.9006 | 51.9006 | 51.8972 | 51.8848 |
| S1 | 51.8435 | 51.8546 | 51.8959 | 51.8368 | 51.8118 |
| S2 | 51.7801 | 51.8261 | 51.8848 | 51.7767 | — |
| S3 | 51.6596 | 51.7801 | 51.8738 | 51.7163 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.