| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 26.4300 | BUY |
| Stochastic %K (14, 3, 3) | 16.4299 | BUY |
| CCI(20) | -130.3726 | BUY |
| Awesome Oscillator | -5.7951 | SELL |
| Momentum(10) | -3.9490 | SELL |
| MACD(12,26,9) | -2.5227 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 34.4466 | SELL |
| Williams %R(14) | -83.5701 | BUY |
| Bull Bear Power | -2.4944 | BUY |
| Ultimate Oscillator | 42.3605 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 178.1835 | SELL |
| EMA(10) | 177.9453 | SELL |
| SMA(20) | 179.4781 | SELL |
| EMA(20) | 179.7602 | SELL |
| SMA(30) | 181.5280 | SELL |
| EMA(30) | 181.4912 | SELL |
| SMA(50) | 185.9585 | SELL |
| EMA(50) | 184.0826 | SELL |
| SMA(100) | 189.2245 | SELL |
| EMA(100) | 186.9419 | SELL |
| SMA(200) | 188.6895 | SELL |
| EMA(200) | 187.5812 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 178.7880 | 177.5770 | 176.9400 | 178.4245 | — |
| R2 | 177.5770 | 177.1144 | 176.8290 | 177.6378 | — |
| R1 | 177.0920 | 176.8286 | 176.7180 | 177.2135 | 176.7290 |
| Pivot | 176.3660 | 176.3660 | 176.3660 | 176.4268 | 176.1845 |
| S1 | 175.8810 | 175.9034 | 176.4960 | 176.0025 | 175.5180 |
| S2 | 175.1550 | 175.6176 | 176.3850 | 175.2157 | — |
| S3 | 173.9440 | 175.1550 | 176.2740 | 174.7915 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.