| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 69.6500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 89.2401 | SELL |
| CCI(20) | 92.5387 | NEUTRAL |
| Awesome Oscillator | 1.3540 | BUY |
| Momentum(10) | 1.3158 | BUY |
| MACD(12,26,9) | 0.5341 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 86.8078 | SELL |
| Williams %R(14) | -10.7599 | SELL |
| Bull Bear Power | 0.3550 | NEUTRAL |
| Ultimate Oscillator | 61.4350 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 83.8455 | BUY |
| EMA(10) | 83.7952 | BUY |
| SMA(20) | 83.0010 | BUY |
| EMA(20) | 83.3298 | BUY |
| SMA(30) | 82.7504 | BUY |
| EMA(30) | 83.0511 | BUY |
| SMA(50) | 82.6028 | BUY |
| EMA(50) | 82.7229 | BUY |
| SMA(100) | 82.3857 | BUY |
| EMA(100) | 82.1883 | BUY |
| SMA(200) | 81.1480 | BUY |
| EMA(200) | 81.0983 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 85.2229 | 84.6632 | 84.3004 | 84.9882 | — |
| R2 | 84.6632 | 84.4494 | 84.2491 | 84.6750 | — |
| R1 | 84.4049 | 84.3173 | 84.1978 | 84.4285 | 84.2542 |
| Pivot | 84.1035 | 84.1035 | 84.1035 | 84.1153 | 84.0282 |
| S1 | 83.8452 | 83.8897 | 84.0952 | 83.8688 | 83.6945 |
| S2 | 83.5438 | 83.7576 | 84.0439 | 83.5556 | — |
| S3 | 82.9841 | 83.5438 | 83.9926 | 83.3091 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.