| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 68.6400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 79.7250 | NEUTRAL |
| CCI(20) | 115.1578 | SELL |
| Awesome Oscillator | 0.2538 | BUY |
| Momentum(10) | 0.1964 | BUY |
| MACD(12,26,9) | 0.0955 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 89.0530 | SELL |
| Williams %R(14) | -20.2750 | NEUTRAL |
| Bull Bear Power | 0.0582 | NEUTRAL |
| Ultimate Oscillator | 55.9295 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 21.0187 | BUY |
| EMA(10) | 21.0205 | BUY |
| SMA(20) | 20.9303 | BUY |
| EMA(20) | 20.9433 | BUY |
| SMA(30) | 20.8377 | BUY |
| EMA(30) | 20.8885 | BUY |
| SMA(50) | 20.7384 | BUY |
| EMA(50) | 20.8273 | BUY |
| SMA(100) | 20.7688 | BUY |
| EMA(100) | 20.7728 | BUY |
| SMA(200) | 20.7021 | BUY |
| EMA(200) | 20.7139 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 21.1926 | 21.1379 | 21.0934 | 21.1576 | — |
| R2 | 21.1379 | 21.1170 | 21.0884 | 21.1353 | — |
| R1 | 21.1082 | 21.1041 | 21.0834 | 21.1029 | 21.0957 |
| Pivot | 21.0832 | 21.0832 | 21.0832 | 21.0806 | 21.0770 |
| S1 | 21.0535 | 21.0623 | 21.0734 | 21.0482 | 21.0410 |
| S2 | 21.0285 | 21.0494 | 21.0684 | 21.0259 | — |
| S3 | 20.9738 | 21.0285 | 21.0634 | 20.9935 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.