| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 69.9900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 78.7888 | NEUTRAL |
| CCI(20) | 117.7896 | SELL |
| Awesome Oscillator | 2.2061 | BUY |
| Momentum(10) | 1.7490 | BUY |
| MACD(12,26,9) | 0.8192 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 70.5660 | SELL |
| Williams %R(14) | -21.2112 | NEUTRAL |
| Bull Bear Power | 0.4850 | NEUTRAL |
| Ultimate Oscillator | 59.6351 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 177.8420 | BUY |
| EMA(10) | 177.8668 | BUY |
| SMA(20) | 177.0737 | BUY |
| EMA(20) | 177.1996 | BUY |
| SMA(30) | 176.2520 | BUY |
| EMA(30) | 176.7325 | BUY |
| SMA(50) | 175.7526 | BUY |
| EMA(50) | 176.2129 | BUY |
| SMA(100) | 175.6441 | BUY |
| EMA(100) | 175.8231 | BUY |
| SMA(200) | 176.0849 | BUY |
| EMA(200) | 175.7991 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 179.9133 | 179.2033 | 178.5673 | 179.4310 | — |
| R2 | 179.2033 | 178.9321 | 178.5022 | 179.1700 | — |
| R1 | 178.7877 | 178.7646 | 178.4371 | 178.7210 | 178.9955 |
| Pivot | 178.4933 | 178.4933 | 178.4933 | 178.4600 | 178.5973 |
| S1 | 178.0777 | 178.2221 | 178.3069 | 178.0110 | 178.2855 |
| S2 | 177.7833 | 178.0546 | 178.2418 | 177.7500 | — |
| S3 | 177.0733 | 177.7833 | 178.1768 | 177.3010 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.