| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 64.7700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 91.3793 | SELL |
| CCI(20) | 128.2495 | SELL |
| Awesome Oscillator | 2.0565 | BUY |
| Momentum(10) | 1.8000 | BUY |
| MACD(12,26,9) | 0.7419 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 97.4023 | SELL |
| Williams %R(14) | -8.6207 | SELL |
| Bull Bear Power | 0.8393 | NEUTRAL |
| Ultimate Oscillator | 60.1290 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 180.5273 | BUY |
| EMA(10) | 180.6763 | BUY |
| SMA(20) | 179.8559 | BUY |
| EMA(20) | 180.0458 | BUY |
| SMA(30) | 179.2355 | BUY |
| EMA(30) | 179.6405 | BUY |
| SMA(50) | 178.8195 | BUY |
| EMA(50) | 179.1671 | BUY |
| SMA(100) | 178.6138 | BUY |
| EMA(100) | 178.4993 | BUY |
| SMA(200) | 177.5570 | BUY |
| EMA(200) | 177.1711 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 182.2870 | 181.8440 | 181.4998 | 182.1045 | — |
| R2 | 181.8440 | 181.6748 | 181.4592 | 181.8692 | — |
| R1 | 181.6110 | 181.5702 | 181.4186 | 181.6615 | 181.5060 |
| Pivot | 181.4010 | 181.4010 | 181.4010 | 181.4262 | 181.3485 |
| S1 | 181.1680 | 181.2318 | 181.3374 | 181.2185 | 181.0630 |
| S2 | 180.9580 | 181.1272 | 181.2968 | 180.9833 | — |
| S3 | 180.5150 | 180.9580 | 181.2562 | 180.7755 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.