| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 69.9300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 89.2688 | SELL |
| CCI(20) | 96.8802 | NEUTRAL |
| Awesome Oscillator | 0.8166 | BUY |
| Momentum(10) | 0.8521 | BUY |
| MACD(12,26,9) | 0.3338 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 82.5065 | SELL |
| Williams %R(14) | -10.7312 | SELL |
| Bull Bear Power | 0.2119 | NEUTRAL |
| Ultimate Oscillator | 68.8197 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 43.9577 | BUY |
| EMA(10) | 43.9405 | BUY |
| SMA(20) | 43.4621 | BUY |
| EMA(20) | 43.6485 | BUY |
| SMA(30) | 43.3171 | BUY |
| EMA(30) | 43.4786 | BUY |
| SMA(50) | 43.1093 | BUY |
| EMA(50) | 43.3119 | BUY |
| SMA(100) | 43.3340 | BUY |
| EMA(100) | 43.0238 | BUY |
| SMA(200) | 42.4054 | BUY |
| EMA(200) | 42.0540 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 44.7820 | 44.4752 | 44.2326 | 44.6083 | — |
| R2 | 44.4752 | 44.3580 | 44.2044 | 44.4701 | — |
| R1 | 44.3117 | 44.2856 | 44.1763 | 44.3015 | 44.2401 |
| Pivot | 44.1684 | 44.1684 | 44.1684 | 44.1633 | 44.1326 |
| S1 | 44.0049 | 44.0512 | 44.1201 | 43.9947 | 43.9333 |
| S2 | 43.8616 | 43.9788 | 44.0920 | 43.8565 | — |
| S3 | 43.5548 | 43.8616 | 44.0638 | 43.6879 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.