| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 56.4400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 61.8727 | NEUTRAL |
| CCI(20) | -57.1911 | NEUTRAL |
| Awesome Oscillator | 25.9529 | NEUTRAL |
| Momentum(10) | 81.4000 | BUY |
| MACD(12,26,9) | 27.8482 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 84.5941 | SELL |
| Williams %R(14) | -38.1273 | NEUTRAL |
| Bull Bear Power | -231.6832 | SELL |
| Ultimate Oscillator | 61.0888 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 12,635.1800 | BUY |
| EMA(10) | 12,644.9230 | BUY |
| SMA(20) | 12,621.6400 | BUY |
| EMA(20) | 12,622.0856 | BUY |
| SMA(30) | 12,598.4967 | BUY |
| EMA(30) | 12,605.8166 | BUY |
| SMA(50) | 12,546.8280 | BUY |
| EMA(50) | 12,579.8983 | BUY |
| SMA(100) | 12,579.0830 | BUY |
| EMA(100) | 12,468.9311 | BUY |
| SMA(200) | 12,184.8410 | BUY |
| EMA(200) | 12,094.8539 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 13064.6000 | 12839.8000 | 12738.6200 | 13014.0000 | — |
| R2 | 12839.8000 | 12753.9264 | 12718.0133 | 12855.2500 | — |
| R1 | 12758.3000 | 12700.8736 | 12697.4067 | 12789.2000 | 12686.6500 |
| Pivot | 12615.0000 | 12615.0000 | 12615.0000 | 12630.4500 | 12579.1750 |
| S1 | 12533.5000 | 12529.1264 | 12656.1933 | 12564.4000 | 12461.8500 |
| S2 | 12390.2000 | 12476.0736 | 12635.5867 | 12405.6500 | — |
| S3 | 12165.4000 | 12390.2000 | 12614.9800 | 12339.6000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.