| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 37.7500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 4.9148 | BUY |
| CCI(20) | -148.2446 | BUY |
| Awesome Oscillator | -1.1649 | SELL |
| Momentum(10) | -1.3909 | SELL |
| MACD(12,26,9) | -0.3137 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 7.4102 | BUY |
| Williams %R(14) | -95.0852 | BUY |
| Bull Bear Power | -0.9121 | SELL |
| Ultimate Oscillator | 41.6911 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 84.9737 | SELL |
| EMA(10) | 84.9060 | SELL |
| SMA(20) | 85.3667 | SELL |
| EMA(20) | 85.2305 | SELL |
| SMA(30) | 85.7384 | SELL |
| EMA(30) | 85.3300 | SELL |
| SMA(50) | 85.5138 | SELL |
| EMA(50) | 85.3032 | SELL |
| SMA(100) | 84.5358 | SELL |
| EMA(100) | 85.4625 | SELL |
| SMA(200) | 86.5441 | SELL |
| EMA(200) | 86.7858 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 85.7200 | 85.1754 | 84.8987 | 85.5658 | — |
| R2 | 85.1754 | 84.9674 | 84.8487 | 85.2050 | — |
| R1 | 84.9622 | 84.8389 | 84.7988 | 85.0212 | 85.0688 |
| Pivot | 84.6308 | 84.6308 | 84.6308 | 84.6603 | 84.6842 |
| S1 | 84.4176 | 84.4228 | 84.6990 | 84.4766 | 84.5242 |
| S2 | 84.0862 | 84.2943 | 84.6491 | 84.1157 | — |
| S3 | 83.5416 | 84.0862 | 84.5991 | 83.9320 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.