This page gathers all the currency pairs that FX Empire covers on a daily basis, including charts, rates, technical analysis, fundamental analysis, daily videos, opinions and more. You will find here all the information needed for currency trading.
  SymbolBidAskOffenHochNiedrigÄndern%Zeit
Leitwährungen
  EUR/USD 1.3403 1.3407 1.3362 1.3416 1.3326 0.31 % 19:09:47
  GBP/USD 1.5641 1.5645 1.5718 1.5724 1.5566 -0.48 % 19:10:11
  USD/JPY 95.2100 95.2600 94.6850 95.7550 94.4250 0.62 % 19:10:16
  USD/CHF 0.9191 0.9196 0.9227 0.9262 0.9175 -0.36 % 19:10:16
  AUD/USD 0.9489 0.9490 0.9565 0.9574 0.9440 -0.33 % 18:49:56
  EUR/GBP 0.8567 0.8571 0.8501 0.8585 0.8499 0.80 % 19:10:12
  USD/CAD 1.0203 1.0208 1.0187 1.0220 1.0174 0.19 % 19:09:28
  NZD/USD 0.8002 0.8004 0.8007 0.8022 0.7949 0.32 % 18:49:58
  EUR/JPY 127.700 127.710 126.470 128.080 126.410 0.79 % 18:50:00
  EUR/CHF 1.2321 1.2326 1.2328 1.2357 1.2292 -0.04 % 19:10:08
Minors
  GBP/JPY 149.000 149.060 148.810 149.570 148.520 0.16 % 19:09:55