Coronavirus
Bleib sicher, folgeAnleitung
Werbung
Werbung
- EUR/USD:1.2167+0.0030+0.24%
- Natural Gas:2.6385+0.0415+1.57%
- Gold:1,852.13-3.8600-0.21%
- GBP/JPY:142.34+0.5080+0.36%
- Bitcoin:31,980-1,467.59-4.59%
- WTI Oil:52.443-0.3670-0.70%
- S&P 500:3,855.97+0.6100+0.02%
- AUD/USD:0.7749+0.0046+0.60%
- Ethereum:1,338.21-30.830-2.30%
- Silver:25.475+0.1339+0.53%
- USD/CAD:1.2696-0.0052-0.41%
- XRP:0.2662-0.0064-2.40%
- EUR/USD:1.2167+0.0030+0.24%
- Natural Gas:2.6385+0.0415+1.57%
- Gold:1,852.13-3.8600-0.21%
- GBP/JPY:142.34+0.5080+0.36%
- Bitcoin:31,980-1,467.59-4.59%
- WTI Oil:52.443-0.3670-0.70%
- S&P 500:3,855.97+0.6100+0.02%
- AUD/USD:0.7749+0.0046+0.60%
- Ethereum:1,338.21-30.830-2.30%
- Silver:25.475+0.1339+0.53%
- USD/CAD:1.2696-0.0052-0.41%
- XRP:0.2662-0.0064-2.40%
Vereinigte Staaten von Amerika Aktien
Managed Health Care Industrie
Siehe:
Übersicht
Leistung
14 Ergebnisse
Ticker | Name | Letzter | Änderung | Veränderung (%) | Volumen | Marktkapitalisierung | KGV | EPS | Sektor | Branche |
---|---|---|---|---|---|---|---|---|---|---|
UNH | Unitedhealth Group Inc | $343.63 | -4.18 | -1.20% | 1.77M | 326.04B | 21.68 | 16.03 | Gesundheitsdienste | Managed Health Care |
CI | Cigna Corp. | $216.06 | -4.03 | -1.83% | 948.77K | 78.06B | 15.66 | 14.26 | Gesundheitsdienste | Managed Health Care |
ANTM | Anthem Inc | $312.64 | -2.73 | -0.86% | 894.19K | 77.76B | 16.24 | 19.35 | Gesundheitsdienste | Managed Health Care |
HUM | Humana Inc. | $396.61 | -7.39 | -1.83% | 815.09K | 52.49B | 12.99 | 31.20 | Gesundheitsdienste | Managed Health Care |
CNC | Centene Corp. | $60.04 | -0.89 | -1.46% | 2.34M | 34.81B | 17.10 | 3.60 | Gesundheitsdienste | Managed Health Care |
MOH | Molina Healthcare Inc | $220.14 | -4.70 | -2.09% | 178.66K | 13.05B | 16.69 | 13.37 | Gesundheitsdienste | Managed Health Care |
MGLN | Magellan Health Inc | $94.54 | -0.18 | -0.19% | 153.99K | 2.44B | 17.78 | 5.32 | Gesundheitsdienste | Managed Health Care |
GTS | Triple-S Management Corp - Class B | $24.14 | -0.15 | -0.62% | 48,017 | 574.74M | 10.55 | 2.33 | Gesundheitsdienste | Managed Health Care |
QEBR | Virtual Medical International Inc. | $0.40 | 0.12 | 42.86% | 5,520.00 | 170.29M | N/A | N/A | Gesundheitsdienste | Managed Health Care |
ECSL | Ecare Solutions Inc | $0.47 | -0.04 | -7.82% | 129.68K | 23.08M | N/A | N/A | Gesundheitsdienste | Managed Health Care |
NEGXF | Nexgenrx Inc | $0.19 | 0.09 | 81.79% | 1,000.00 | 13.47M | N/A | -0.01 | Gesundheitsdienste | Managed Health Care |
ACGI | Amacore Group, Inc. - Class A | $0.00 | 0.00 | 0.00% | 680.00K | 628.76K | N/A | -0.02 | Gesundheitsdienste | Managed Health Care |
GNOW | American Caresource Holdings, Inc. | $0.01 | -0.00 | -23.36% | 12.000 | 136.10K | N/A | -1.67 | Gesundheitsdienste | Managed Health Care |
ODPVF | Odontoprev SA | $0.00 | 0.00 | 0.00% | 0.0000 | N/A | N/A | N/A | Gesundheitsdienste | Managed Health Care |
Traden Sie mit einem regulierten Broker
- Ihr Kapital ist in Gefahr